Guida alle taglie - D555 Ted Pantaloni da abito Blu navy
| Pants | A1 | A2 | B | C | D | E | F | G |
|---|
| W40 L30 | | | | | | | 74 | |
| W40 L32 | | | | | | | 79 | |
| W40 L34 | | | | | | | 84 | |
| W42 L30 | | | | | | | 74 | |
| W42 L32 | | | | | | | 79 | |
| W42 L34 | | | | | | | 84 | |
| W44 L30 | | | | | | | 74 | |
| W44 L32 | | | | | | | 79 | |
| W44 L34 | | | | | | | 84 | |
| W46 L30 | | | | | | | 74 | |
| W46 L32 | | | | | | | 79 | |
| W46 L34 | | | | | | | 84 | |
| W48 L30 | | | | | | | 74 | |
| W48 L32 | | | | | | | 79 | |
| W48 L34 | | | | | | | 84 | |
| W50 L30 | | | | | | | 74 | |
| W50 L32 | | | | | | | 79 | |
| W50 L34 | | | | | | | 84 | |
| W52 L30 | | | | | | | 74 | |
| W52 L32 | | | | | | | 79 | |
| W52 L34 | | | | | | | 84 | |
| W54 L30 | | | | | | | 74 | |
| W54 L32 | | | | | | | 79 | |
| W54 L34 | | | | | | | 84 | |
| W56 L30 | | | | | | | 74 | |
| W56 L32 | | | | | | | 79 | |
| W56 L34 | | | | | | | 84 | |
| W58 L30 | | | | | | | 74 | |
| W58 L32 | | | | | | | 79 | |
| W58 L34 | | | | | | | 84 | |
| W60 L30 | | | | | | | 74 | |
| W60 L32 | | | | | | | 79 | |
| W60 L34 | | | | | | | 84 | |
A.1 - full waist is measured by folding the waistline outwards and measure the inside of the waistline button to button
A.2 - half waist is measured edge to edge on the inside of the waistline when the pants/jeans are laying flat on a table with back pockets on the table
NB! A.2 is normally not half of A.1.
B - front rise is measured from waistline top along zipper down to crotch seam
C - thigh width is measured from crotch seam over thigh outer edge on pants
D - leg opening is measured from edge to edge over hem
E - back rise is measured from top of waistline between back pockets down to crotch seam
F - inner leg is measured from crotch seam down inner side of leg to edge of hem
G - outer leg is measured from top of waistline along outer side of leg down to edge of hem
Measure your favorite garment which is of the same type as the one you are planning to purchase and compare the measurements from that garment with the measurements in this size table. The measurements in this size table are garmetn measurements, not body measurements. We measure all garments laying flat on a table and you should do the same to be able to make a correct comparisment. You should not measure a garment while wearing it. All measurements are in cm (centimeter).
Please allow a tolarence of +/- 2cm on all measurements.